This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

Friday, May 31, 2013

Samsung Galaxy S4 Mini Confirmed

Samsung Galaxy S4 Mini
A Mini version of Samsung Galaxy S4 unveiled by South Korea's Samsung Electronics on Thursday.

This version slimmed down the Samsung flagship S4 smartphone that seem to tap the mid-range market. The release follows a pattern of releasing variations of the company's top phones at different price points to target budget-conscious buyers.

Samsung Galaxy S4 Mini offers people more choices, similar look and feel the Samsung Galaxy S4 in a more compact and practical usage. This offer is comparable to S3 Mini of Samsung Galaxy S3.

Equipped with 1.7 GHz dual-core processor presents same features of S4, exceept the eye-tracking that removes the need to scroll on the full original version. The dispaly is a 4.3 inch qHD Super AMOLED sustained with 1,900 mAh battery with a measurement of 124.6 x 61.3 x 8.94 mm that weighs 107 grams.

S4 Mini shows off an 8.0-megapixel rear facing camera and 1.9-megapixel HD front facing camera offering similar camera features and automatic 'story album' building and the S Translator, for instant translation using text or voice on applications including email, text message.

The S4 Mini version also includes the original's remote control for TV and S Health feature which includes calorie counting, activity and sleep monitoring. Other features are Android 4.2.2, GPS, GLONASS, WiFi, 8 GB internal memory (expandable up to 64), 1.5 Gb of RAM and LTE support in 6 band sets plus single and dual-SIM 3G versions for certain markets. It will be available in white and black with no official price and availability at this time. Release dates are to be announced.

Thursday, May 30, 2013

Region 6: April 2013 Civil Service Exam Results - SubProfessional

csc
Civil Service Commission (CSC) released the list of passers of the CS Exam Results April 2013 (Career Service Exam Paper and Pencil Test or CSE-PPT) held on April 14, 2013.

April 2013 Civil Service Sub-Professional Exam list of passers in Region 6

April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 6
Seq No Region ExamNo Name
1 06 721712 ABANADO, ARNET C
2 06 720114 ABAYON, MARIE JANE A
3 06 721764 ABONADOR, ARELLE ROSE G
4 06 722070 ABUELA, JUSTIN A
5 06 720317 ACUESTA, ANGEL GRACE G
6 06 720749 AGUILAR, APRIL A
7 06 721613 AGUILAR, DANNA KREISHEL G
8 06 721984 ALABATA, CHEYSERR-MAE-LIBB C
9 06 722000 ALCABAZA, JESSAMINE S
10 06 720442 ALIPAO, TOM JECEFF A
11 06 721614 ALMOHALLAS, MEA M
12 06 721648 ALVAREZ, KRISTIA SANDAE D
13 06 720357 AMOROSO, SALVADOR C
14 06 720431 ANDRADA, IZAH MARIE L
15 06 720124 ANICETO, REGINA CARMELI S
16 06 721903 ARNAEZ, FREDERICK LLOYD N
17 06 720392 AYONGAO, JAMELA N
18 06 722076 AYSON, DONALD E
19 06 721977 BACONGALLO, ELDRED S
20 06 721649 BANLOS, QUEENDWELYN J
21 06 721948 BANTOLO, JOHN KIER V
22 06 720454 BELENIO, CHARLES ANGELO P
23 06 720741 BENJAMIN, ERIC AGUSTIN D
24 06 720605 BESA, ARIANNE JOY S
25 06 720411 BONIFACIO, HAZEL M
26 06 722093 CANJA, JOE STEPHEN D
27 06 721680 CAPILAYAN, MARY ANNE A
28 06 721998 CASI, EZRA LYN N
29 06 721987 CASTILLO, THERESE KIMBERLY N
30 06 720441 CECE, RODANE G
31 06 722103 COLOMER, STEPHANIE ACEY E
32 06 721907 CONSTANTINO, JIFFY Y
33 06 722064 DALISAY, KAREEN F
34 06 720120 DE LA VEGA, GINO S
35 06 721357 DEGOJAS, JENNIFER F
36 06 720137 DELA CRUZ, FELICIA SHERRY L
37 06 720687 DELFIN, VON RYAN O
38 06 720221 DELICANA, HILLARY ANN C
39 06 720128 DESLATE, MICHAEL A
40 06 720746 DOCE, VENUS B
41 06 721777 DUMANCAS, FELIX NICOLAS V
42 06 721643 ECULLADA, CHRISTIAN RYAN C
43 06 720127 EMMANUEL, CARNAH MARIE E
44 06 720006 ENCAJONADO, NOEL JR N
45 06 720162 FEDINATO, CHRISTY LYN J
46 06 720187 FEDINATO, HESPHER JOY J
47 06 720661 FLEJOLES, KENT ALDWIN F
48 06 721990 FLORES, DAN DAVID D
49 06 721589 FLORES, EDA MARIE D
50 06 720260 GALLEGO, GRAZIELLE MARIE P
51 06 720089 GASIT, CRISTEL ROSE C
52 06 720085 GERMIA, KAYCEE PEARL C
53 06 721934 GERONA, CZARINA P
54 06 721749 GESTUPA, DIORELYN S
55 06 720543 GOMEZ, JASPER RYAN A
56 06 720014 GONZALES, CARELL S
57 06 721348 GRIÑO, KAREN F
58 06 720123 GUARDIALAO, CRISTIE ANNE T
59 06 721726 GUILLARDA, JOEAN P
60 06 720485 HORMINA, ROWENA A
61 06 720376 INARSOLIN, RIO B
62 06 721879 JANEO, DHAYAN L
63 06 720177 JASMIN, JOSEPH CHRISTOPHER S
64 06 721928 JAUOD, JEZZEL REY P
65 06 720531 JIMENEZ, FAITH B
66 06 720638 JORE, ELLEN JOY T
67 06 720063 JOVEN, MA CRISTINA G
68 06 720360 JUSTALERO, KRISKA JANINE J
69 06 720151 LALANTACON, WILFREDO JR P
70 06 721715 LAM, JILET L
71 06 721593 LEEPING, KARREN J
72 06 721485 LIBUTAN, JOSEF STEFAN MERVVI L
73 06 720544 LLORICO, JENET CLAUDINE P
74 06 721946 LUMANOG, MARY MAE G
75 06 720117 LUTERO, RAFAEL G
76 06 721949 MAGDAUG, ROLAND L
77 06 722090 MALIJAN, AUDREY ROSE A
78 06 722049 MALLARES, ALBERT F
79 06 721468 MIJARES, ANNA ROSE S
80 06 721938 MINGOTE, FRANCES DIANE V
81 06 721400 MONTANO, JOHN PAUL U
82 06 721792 NACIONGAYO, AIMEE R
83 06 720374 OBLIGAR, JAYSON PHILIP D
84 06 721782 OGAN, JOHN RICK B
85 06 721388 OLMEDO, JOHN DENNIS S
86 06 720612 OXENIOLA, MARY ROSE B
87 06 721725 PABALINAS, JOEL N
88 06 721410 PALAWAR, JEANINE FAYE M
89 06 720020 PALMA, ROSSANA E
90 06 721544 PARREÑAS, MARY ANN D
91 06 720157 PEÑASCOZA, LLOVEL VERONICA A
92 06 720528 PERJE, JERIMAE V
93 06 721834 PILONGO, JOHN MICHAEL G
94 06 721746 REBADOMIA, HENRI ANTHONY D
95 06 721758 REBADOMIA, JOHN CARLO D
96 06 721794 REPIQUE, CHARITY MAE T
97 06 720660 RESTON, HALLY M
98 06 720321 RIVAS, JOREVIE C
99 06 721493 RODRIGO, JAKE J
100 06 720691 SALDEVIA, PRINCESS P
101 06 721663 SALIDO, JOVEE P
102 06 721944 SALINAS, AYRA PAMELA D
103 06 721512 SALVARITA, NIKKO B
104 06 722098 SAMSONA, EVELYN D
105 06 721980 SAN PEDRO, SHERWIN G
106 06 721370 SAPUL, JENELYN P
107 06 720337 SARCIA, FRECILIA S
108 06 720249 TAGULIGAN, KAREN M
109 06 720324 TANES, GERALDINE A
110 06 720139 TOLENTINO, APRIL ANZ O
111 06 720755 TORCUATOR, DIANE D
112 06 720475 TORRECAMADA, EMEE J
113 06 721994 TRAIN, TERESA MARIE R
114 06 721996 TRESTIZA, LARA LAUREN A
115 06 721461 UYTIEPO, MARY ANN D
116 06 720299 VALENCIA, RHOANNE CHRISTA A
117 06 721691 VERANO, ROY MICHAEL M
118 06 721686 VILLA, ABIGAEL T
119 06 721962 VILLAVERT, MAUREEN KRISTIANNE S
120 06 722013 YSULAT, ANDREA CLAIRE C
121 06 720274 ZASPA, LYZETTE Z
122 06 720224 ZUBIAGA, CHRISTINE MAE M
123 06 720074 ZULUETA, IRVIN E
124 06 721906 ZULUETA, SHULAMITE Q
***Nothing Follows***

Region 5: April 2013 Civil Service Exam Results - SubProfessional

csc
Civil Service Commission (CSC) released the list of passers of the CS Exam Results April 2013 (Career Service Exam Paper and Pencil Test or CSE-PPT) held on April 14, 2013.

April 2013 Civil Service Sub-Professional Exam list of passers in Region 5

April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 5
Seq No Region ExamNo Name
1 05 700028 ABLAO, ROXANNE B
2 05 702286 ABUNDO, GILYN V
3 05 700062 ACABADO, MA CHRISTINA N
4 05 702209 AGITO, KIM JAPHET E
5 05 702313 ALAMA, BERNADETTE L
6 05 702137 ALARCON, MA ROSAM JOY M
7 05 702253 ALBERTO, CHINLY RUTH T
8 05 702125 ALBIOLA, CHERRY ANN D
9 05 700277 ALCAIDE, MARY ANGELA B
10 05 700113 ALEJANDRO, MART LEO P
11 05 701207 ALERTA, SONETTE JOY C
12 05 701152 ALLANCIANO, JAINA F
13 05 700001 ALPE, FRANCIA F
14 05 700032 AMOROSO, ELAINE B
15 05 700006 AMPARADO, JONIEBEL A
16 05 700314 ANTONIO, RUBY I
17 05 700384 ARILLAS, BRYAN PHILIP S
18 05 701209 ATIVO, FRANCISCO PAULO R
19 05 702034 BACHILLER, FRANCES MARIE C
20 05 701158 BADILLO, LOPE JR A
21 05 700216 BALDEMORO, CATHLEEN T
22 05 700292 BALDERAS, ROSANNA A
23 05 702129 BALILA, RENALYN M
24 05 700241 BANDOJO, ANNIE R
25 05 702092 BAUSA, MICHELLE E
26 05 700342 BAUTISTA, EDGAR PAOLO A
27 05 700297 BELMONTE, MARIANNE G
28 05 700183 BOBIS, NERICHELLE R
29 05 702002 BOCALBOS, KEISHA MAE B
30 05 700321 BONGAPAT, MARJORIE C
31 05 700295 BORROMEO, NADIA P
32 05 700261 BORROMEO, NIKKI JOY LL
33 05 702176 BRAJAS, LITO B
34 05 701189 BRIOL, REAGAN D
35 05 700031 BRIOSO, JENALYN C
36 05 700356 BRIOSO, MARC LOUISE F
37 05 702138 BUENA, FAYE VANESSA F
38 05 700429 BUENVENIDA, JULIETA R
39 05 700009 BUITA, JANYL B
40 05 700103 CAMA, FRANCES M
41 05 700168 CAMBIADO, JOY R
42 05 700271 CAPUZ, ROMELYN P
43 05 701200 CERVANTES, CHINETTE D
44 05 700218 CHANCOCO, IAN JAY P
45 05 702244 CORONEJO, ROMEO II S
46 05 702354 CORREA, GILA MAE F
47 05 702273 COSTRUA, HELENGRACE R
48 05 702237 DATILES, ORLANDAVE O
49 05 700305 DE CASTRO, NELL RIZA P
50 05 700042 DE LA TRINIDAD, ADRIAN R
51 05 702261 DOCOT, JOSEPH ALLAN H
52 05 702185 DUMALAG, NONIE L
53 05 700108 ELEDA, DEANNE P
54 05 700306 ELNAR, RAMON NIKKO A
55 05 702399 ENAJE, LENIEL DON R
56 05 700238 ESCURO, JEZABEL F
57 05 702197 ESDICUL, KATHY LORRAINE C
58 05 702104 ESTRELLADO, JIMIMA B
59 05 700111 FELIX, FRANCIS XAVIER T
60 05 700357 FERRERAS, MARJORIE G
61 05 700008 FLORENDO, FLORIE MAE E
62 05 700322 GADA, MARIA TERESA P
63 05 700352 GARCIA, LYAN KRISTI MARIE T
64 05 702250 GRAFIL, JASON A
65 05 702079 GUARIN, REGINA A
66 05 700267 IGNACIO, JANNAH L
67 05 702103 ISAAC, MA SHANICE R
68 05 700257 JEREZ, HANNAH REA L
69 05 701062 LABAO, EVELYN C
70 05 702077 LACSON, JAN KEVIN D
71 05 700211 LAMADRID, LEBBY LYN L
72 05 702298 LIRIO, KATHERINE L
73 05 700392 LOPEZ, RINA A
74 05 700188 LUZADA, JAMIE PHILLE MAE E
75 05 702249 MAGTAGÑOB, SHANE T
76 05 700336 MALOTA, CECILE S
77 05 702121 MALTO, MA JESSA C
78 05 702233 MENDOZA, CARL JAY M
79 05 701120 MERIOLES, NERVIN PAUL R
80 05 702205 MIGUEL, VANESSA ANTONETTE Q
81 05 702296 MIRA, EDNA D
82 05 702145 MIRANDILLA, KEITH A
83 05 700164 MIRANDO, RACHEL A
84 05 702042 MORENO, JENNY JOY R
85 05 702341 MURILLO, JOSE ALBERT A
86 05 702309 NAZ, JONNA N
87 05 700011 NIOSCO, CLAIRE T
88 05 700135 NUÑEZ, CZARINA M
89 05 702389 OCAMPO, ROSS MARK S
90 05 700145 OLA, MARK ANTHONY B
91 05 702193 OLORES, DENISE T
92 05 700063 ORANTE, SHEILA MARIE G
93 05 702324 OSIAL, ROLINDO FAUSTO A
94 05 700272 PANAMBO, RENILLE R
95 05 700184 PARDO, ALECS GIORELLI R
96 05 700143 PAYTE, HENRY JR S
97 05 700098 PEÑALOSA, RHEA AIVEE D
98 05 701087 PENSADER, CHRISTINA D
99 05 702022 PLAZA, THERESA B
100 05 702228 QUINZON, JESSA D
101 05 701090 RANCE, MARICEL F
102 05 702101 RAÑOLA, ZARAH LEA J
103 05 700237 RAYNES, KAYNE ANTONIO R
104 05 700247 RECULLO, HANNA SHEEN R
105 05 702059 REVALE, PEDRO JR A
106 05 702132 REYES, RONWALD M
107 05 700413 ROBREDO, HARRY L
108 05 700194 RODEJO, GILBERTO C
109 05 700003 ROLDAN, MARILYN H
110 05 700423 ROLDAN, RIZHIELYN A
111 05 700319 ROMANILLOS, MELVIN ROY E
112 05 702080 SANTELICES, JOANE JET ROXETTE D
113 05 700302 SAPO, SHARMAINE MAE P
114 05 702232 SARION, DAPHNE S
115 05 700316 SEGUENZA, MATTHEW P
116 05 700331 SOLANO, REY A
117 05 702047 SOLER, MARIA SHERRY S
118 05 701036 SULLANO, JILL WHELAN H
119 05 701051 SUMALINOG, AREN C
120 05 701018 TAMAYO, CHERRY B
121 05 702212 TAN, GUIAN CARLO P
122 05 700034 TARDECILLA, HARLENE EVE H
123 05 702217 TARROZA, KRISTINA D
124 05 700339 TOLEDANA, ELA MARIA F
125 05 700212 TOLEDANO, ARLY ANGELLI B
126 05 700285 TORIO, CELSO JR R
127 05 700278 TORREGOSA, EMIL O
128 05 702378 TORRES, REY JOSEPH I
129 05 702105 TRAQUEÑA, BIVERLY V
130 05 700253 VELASCO, GERALD P
131 05 700012 VILLAMAYOR, VENUS M
132 05 700110 VILLAMORA, NORILYN H
133 05 702257 VILLANUEVA, ACER M
134 05 700367 YEE, JACLYN V
135 05 702188 ZAFE, BRYAN EDMUND R
***Nothing Follows***

Region 4: April 2013 Civil Service Exam Results - SubProfessional

csc
Civil Service Commission (CSC) released the list of passers of the CS Exam Results April 2013 (Career Service Exam Paper and Pencil Test or CSE-PPT) held on April 14, 2013.

April 2013 Civil Service Sub-Professional Exam list of passers in Region 4

April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 4
Seq No Region ExamNo Name
1 04 660818 ABAG, MARY EISLE E
2 04 665541 ABANERA, GRACE ANNE A
3 04 660883 ABANES, JOHN JEFFREY J
4 04 660709 ABARINTOS, JOYCE F
5 04 660310 ABELEDA, MARIVIC T
6 04 660685 ABRENICA, LLOYD KEVIN S
7 04 665742 ABURQUEZ, RUZCHELLE ANNE S
8 04 660338 AFRICA, ANGELO NIKKO E
9 04 665135 AGARIN, KARL ANTONI S
10 04 660944 AGRAVANTE, GERALD B
11 04 660129 AGUILA, ANDREW A
12 04 665576 AGUILA, AREN J
13 04 665454 AGUILA, JANINA EMITERIA R
14 04 660672 AGUILA, MELITA KRISNEL A
15 04 669452 AGUSTIN, MAYFLOR S
16 04 673060 ALCARAZ, MARLON P
17 04 660196 ALEJANDRE, MARLA B
18 04 665041 ALHAMBRA, HERNAN N
19 04 660034 ALINAS, LORELYN T
20 04 665687 ALMALBIS, JO MARGARETTE L
21 04 665474 AMANSEC, WIDMARK RICHARD P
22 04 660175 AMBIDA, CLADISTINO JOHN D
23 04 669158 AMPELOQUIO, MA LOURDES Z
24 04 669094 AN, ANTHONY M
25 04 673311 ANDALIS, JANINE G
26 04 669348 AÑONUEVO, JOBO S
27 04 660128 ARETA, JOAN A
28 04 665015 ARIBAN, RALPH T
29 04 665292 ARMIJO, MARY ANNE P
30 04 665386 ASEO, SANDRIANNE A
31 04 660430 ASI, CRISTEL M
32 04 660765 ASIADO, ELAINE MAE D
33 04 665699 ATERRADO, DAISY V
34 04 665145 AUSTRIA, JOCELYN DZ
35 04 673437 AVELLANEDA, MARIA APRIL T
36 04 660863 AWAYAN, JUSTINE ROSE Y
37 04 673562 AYAG, MITCHIKO
38 04 660974 BAGOT, KRISTAL M
39 04 676384 BAHALA, JARAH MAE S
40 04 665264 BAILLO, ERHICK M
41 04 673269 BALANAG, DENNIS F
42 04 669635 BALCITA, FRANCIS PAULO A
43 04 660873 BANAAG, ROSHIENA B
44 04 673534 BANGHILISAN, KATHRINE L
45 04 676011 BAROGA, VIRMELYN A
46 04 676348 BARONGAN, MAY ANN S
47 04 673539 BARRENO, ARVI ROI G
48 04 669164 BASBAS, PIA C
49 04 665567 BAUTISTA, BUTCH E
50 04 660676 BERGONIA, CHRISTIANNE PATRICK JAE E
51 04 660566 BERON, DANICA D
52 04 667835 BLANDO, LONALYN R
53 04 660249 BLEZA, DANIELLE ANNE PATRICIA D
54 04 660237 BRAVO, JANNET S
55 04 669278 BRIONES, GLENN RAY B
56 04 665684 BROQUEZA, RENJI REIS E
57 04 661005 BROTONEL, FRITZ L
58 04 660424 BRUCAL, LENY H
59 04 665566 BRUNO, MARY ANN B
60 04 660486 BUAGAS, CARYL H
61 04 660551 BUENAOBRA, JOHN BOY G
62 04 665318 BUENDIA, KENT NAPOLEON D
63 04 665383 BUENDIA, MARLON GERALD D
64 04 665265 BURGOS, MARIEL A
65 04 660178 CABAUATAN, GERALD TROY M
66 04 669247 CACATIAN, MA BERNADETTE C
67 04 669281 CADSAWAN, MARIGRACE A
68 04 669661 CALONGCALONG, JEANETTE C
69 04 665319 CAMARCE, ROVI ANNE V
70 04 669182 CANDELARIA, JAYRO L
71 04 673402 CAPARROS, ANGELO R
72 04 673344 CAPIN, MARCO JUAN PAULO S
73 04 669072 CARAVANA, ALLYSSA CAMILLE M
74 04 673233 CASIÑO, ENOCH C
75 04 660543 CASTILLO, KLEN CARLA P
76 04 660534 CASTRO, ALVIN FERDINAND ACE S
77 04 673510 CATALLA, SHIELA MARIE B
78 04 660533 CHAVEZ, MARK ANGELO D
79 04 665841 CHUA, MA PATRICIA A
80 04 660707 COMIA, MARIA ROSE ANNE M
81 04 665283 CONDE, MA RIZZA R
82 04 673308 CONSTANTINO, REIMUND JC S
83 04 669177 CRUZ, RAMON M
84 04 660040 CUEVILLAS, KATHERINE A
85 04 669126 CUS, LESLIE ANN U
86 04 665184 CUTURA, CAMILLE JANE P
87 04 673210 DALIDA, PRECIOUS DANIELLE C
88 04 665159 DANAO, JOAN S
89 04 669350 DE GUZMAN, ANELA A
90 04 669017 DE LEON, ABBEY KATE M
91 04 665307 DE VERA, MARIA PAMELA N
92 04 660247 DE VILLA, MARIA TERESA T
93 04 669325 DECILLO, MARVIN L
94 04 669124 DEL VALLE, ANGELICA A
95 04 669249 DELA CRUZ, BABYLYN C
96 04 673674 DELA CRUZ, CARMINA JOY S
97 04 669560 DELA CRUZ, HERMITO T
98 04 673225 DELA CRUZ, JONATHAN A
99 04 676206 DELA CRUZ, MARY ANN A
100 04 669555 DELA CUEVA, DIANNE C
101 04 673380 DELA TORRE, MARIA VICTORIA F
102 04 665587 DELIGERO, EDGAR NONNATUS R
103 04 660539 DELMO, JOSEPH O
104 04 665513 DELOS SANTOS, ALDRIN E
105 04 673313 DELOS SANTOS, ROY B
106 04 665557 DELUMPA, VIRMA LIZA C
107 04 665849 DEQUINTO, MARK ANTHONY P
108 04 665172 DIMAALA, EVELYN M
109 04 660045 DIMACULANGAN, LIEZLE U
110 04 660497 DIMAYUGA, MICHAEL A
111 04 676317 DINGLASAN, ALLEN JAMES A
112 04 665023 DIZON, APRIL JED C
113 04 660376 DOCE, JEANNIE FLOREN A
114 04 665552 DOCTOR, ANALYN A
115 04 665353 DOLLENTE, NESLIE A
116 04 665407 DOMINGUEZ, GIAN CARLO R
117 04 669502 DORADO, PAULENE A
118 04 665773 DUBIAO, ARIAN D
119 04 669621 DUNGO, PATRICIA AYANNA E
120 04 669035 DUREMDES, JULE BRIANNE T
121 04 660738 EBORA, MAY C
122 04 673527 ELECCION, JOSEPH S
123 04 669029 ENERLAN, ALLEN REY M
124 04 665056 ENOJOSA, CINDY M
125 04 669069 ESCALANTE, RYAN JOEL D
126 04 665452 ESGUERRA, MERRIE JILL L
127 04 665344 ESTERNON, JOSIAH ORIELLE S
128 04 665460 ESTRELLA, JHON R
129 04 660896 FALCUNITIN, MARIA TERESA M
130 04 669523 FELISMINO, REGINA AEDRIANNE C
131 04 673262 FLORANDA, BUTZ DARYLL L
132 04 676096 FLORES, IONA KIM D
133 04 665285 FRANCISCO, EDILYN B
134 04 665150 FRANCO, ROBINSON S
135 04 669193 FRANKIE, SHEILA MARIE R
136 04 669436 GACOSTA, KAMILLE ANN R
137 04 676112 GALICIA, LEAH PATRICIA A
138 04 669370 GALICIA, RONNIE R
139 04 660793 GALISANAO, ANGELITO A
140 04 665623 GAMBOA, JOMEL C
141 04 660864 GARAY, APRILEEN CEL P
142 04 665008 GARCIA, DOREEN YSABELLE E
143 04 665278 GARCIA, HEIZEL M
144 04 676231 GARCIA, REYCE M
145 04 676163 GO, MIKHAEL FRANCIS OLIVER L
146 04 665158 GOLDE, LINA M
147 04 660513 GONZALES, JUDIT L
148 04 665197 GONZALES, RICKY MARTIN L
149 04 665221 GONZALES, WALLY B
150 04 665136 GRAJO, RIZA JANE L
151 04 665281 GUNDA, DONNA C
152 04 673203 GUTIERREZ, PHILLIP JOHN L
153 04 665176 HERNANDEZ, ARIANNE M
154 04 669034 HERNANDEZ, GAREE R
155 04 665317 HUY, ALEXANDER ALLAN T
156 04 676280 IGNACIO, ANA VERONICA D
157 04 660410 ILAGAN, GRHENLIE D
158 04 669600 IMATONG, DIANNE S
159 04 673201 JABRICA, FRITZIE M
160 04 665767 JASOJASO, KRISTINE CLAIRE N
161 04 673254 JASUL, MARIA FE V
162 04 665389 JORIZA, KRYSNA JOYCE M
163 04 660186 JULAG AY, JOZANNE BARBARA A
164 04 669516 JURIDICO, ARRA JANE Y
165 04 676148 LABISORES, AL JOHN G
166 04 665256 LACHICO, CRISTY S
167 04 660448 LARAYA, KRISTIA JANE SAEDEE B
168 04 660188 LAYLO, DIANNE T
169 04 669052 LAZAGA, ROMMEL V
170 04 673659 LEAL, JERALD M
171 04 669578 LEGASPI, LLOYD PATRICK M
172 04 669585 LEGASPI, PATTRICIA ELIZ M
173 04 665346 LEVARDO, ANNA SHIENA T
174 04 676358 LIABAN, ABEGAIL L
175 04 665226 LIBRANDA, GLADYS M
176 04 673095 LICAS, KATHLEA JUNE C
177 04 669111 LINIS, GABRIEL PRINS M
178 04 660664 LONTOK, INA PATRICIA G
179 04 660320 LOPEZ, JOSE ALFONSO M
180 04 665430 LOPEZ, LEO BERNABE G
181 04 673421 LOSLOSO, VON M
182 04 660251 LUANSING, RHEA R
183 04 661028 LUCERO, IVY MARIZ M
184 04 673401 LUZANO, JOEL A
185 04 665168 MABAIT, LOFER C
186 04 665544 MACALALAD, KARTH IAN P
187 04 673465 MACARAIG, ARNULFO JR S
188 04 660655 MACUHA, MARISOL N
189 04 660917 MAGCAWAS, LYRA ANDREA M
190 04 665533 MAGTIBAY, CHRISTIAN PAUL B
191 04 673464 MAKILING, DANILO T
192 04 676415 MALAPITAN, MARIA GANDAZA P
193 04 660440 MALIGAYA, ROMELYNE R
194 04 665327 MALIMBAN, CHRISTINE JOY M
195 04 660297 MALING, NORGIELYN M
196 04 665692 MAÑAGO, ROEHL IV R
197 04 660540 MANALO, ALVIN L
198 04 660928 MANALO, IAN JEFFREY A
199 04 660259 MANALO, MARIEL B
200 04 669474 MANAOG, RENILLE ACE R
201 04 676071 MAÑIBO, ARMAND A
202 04 676413 MANONGSONG, MICHELLE C
203 04 665149 MANOZO, JOEL C
204 04 665299 MANSILUNGAN, JOVERLY ANN M
205 04 669171 MAPE, WENDY V
206 04 676068 MARANAN, JOYCE M
207 04 660296 MARASIGAN, REIGHNALEEN G
208 04 665244 MARIANO, JHOBIEN P
209 04 673646 MATEO, LEMUEL R
210 04 660615 MATIBAG, MARVIN F
211 04 660884 MENDOZA, DIVINA ARLHYNN M
212 04 660240 MENDOZA, LADY ERIKA KAMILLE P
213 04 660820 MENDOZA, MARIA ROSARY D
214 04 665613 MENDOZA, MICHAEL O
215 04 676232 MENDOZA, RON JACOBS M
216 04 660739 MENORCA, JUSTINE G
217 04 669095 MERAÑA, LADY FLAIR U
218 04 669338 MERAÑA, LEAP EVERETH U
219 04 660089 MERCADO, GERARD C
220 04 660058 MERCADO, GILLAN JOY C
221 04 669100 MERCADO, MARIA CELESTINA L
222 04 665859 MERCADO, RENZ NIÑO N
223 04 673055 MINDANAO, SHENNA MARIE P
224 04 660701 MIRANDA, ANGELO B
225 04 665818 MONTALBAN, CHERIELYN D
226 04 673639 MONTALBO, JOHN REGINALD DC
227 04 673640 MONTALBO, LEIZL M
228 04 665663 MONTEVIRGEN, ARIEL G
229 04 665519 MONZON, RODEL JR C
230 04 665741 MORALES, DARYL LUZ J
231 04 673193 MORENO, MA CRISELA O
232 04 673369 MOROTA, MAILA T
233 04 676072 NARZOLES, SOSMITHA M
234 04 669484 NAVAL, NORALYN A
235 04 673277 NOLLA, ALBERT L
236 04 673038 OAREZA, MARICEL S
237 04 676211 OBAÑA, HANESSEY M
238 04 673463 OCADO, MARK CELVIN C
239 04 665174 OJENA, ROSCIEL C
240 04 673340 ONG, EUGENE BRIAN S
241 04 673335 ONG, MICHELLE A
242 04 665247 ONSANA, ANNA MAE V
243 04 665434 OPILLA, RICHELLE LYN D
244 04 660197 ORTEGA, ANGELA R
245 04 669257 ORTEGA, ANN JILIAN U
246 04 665672 ORTEGA, LORETA A
247 04 665749 PABILLARE, CHARMAINE JEANNE D
248 04 660018 PACEÑO, ANGELA BIANCA G
249 04 660005 PACEÑO, MARIA CARINA G
250 04 676032 PACIA, MARIA CECILIA G
251 04 660770 PACLA, APRIL ANN L
252 04 665223 PADUA, CHARLES ANDREW A
253 04 660400 PALAGANAS, ANJIELA FLORINA V
254 04 660565 PANGANIBAN, JONAS DAREN R
255 04 676405 PANGILINAN, ALATHEA MAY L
256 04 665814 PARAYNO, JOSEPH RAY T
257 04 673629 PAREDES, WILLA MAE M
258 04 673433 PASAHOL,MAIA FELIZ A
259 04 665787 PATACSIL, JAYA GRACE B
260 04 669340 PEDRON, RIZALDY G
261 04 665785 PEREZ, ANGELA S
262 04 660283 PEREZ, AUGUSTO P
263 04 665202 PEREZ, CARL JULIUS V
264 04 660298 PEREZ, HENNESY VENSON T
265 04 660483 PERIÑA, PAZ C
266 04 673396 PIÑERA, VIRGIL PAULO P
267 04 669315 PINPIN, RUTH W
268 04 660280 PLATA, KAMMELLE ANNE C
269 04 665206 POBLETE, ANNA LIZA I
270 04 673625 POSTRADO, ANACORITA H
271 04 665193 POSTRERO, FE LIEZEL ANN G
272 04 669135 PRECILLA, JEWELL C
273 04 669230 PUNAY, MILDRED E
274 04 660952 PUNZALAN, KARLA MAY M
275 04 665571 QUEMUEL, ABIGAIL M
276 04 665112 QUIACOS, KIMBERLY O
